Arizona & Utah Property Tax Calculator
Applies Arizona’s effective rate of 0.48%.
Arizona property tax estimator
Applies Arizona’s effective rate of 0.48%.
Figures computed from Tax Foundation (2024-2026 rate tables) and U.S. Census Bureau (2024 5-year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Arizona at a glance
| Figure | Arizona | Source |
|---|---|---|
| Effective property tax rate | 0.48% | [2] |
| Median home value | $423,000 | [2] |
| Tax on the median home | $2,030 | [2] |
| Homestead exemption | None / local only | [1] |
Arizona highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Arizona, ranked 47 of 50. Median 0.79%.
Arizona property tax by home value
Annual tax at Arizona's 0.48% effective rate, with and without homestead.
| Home value | Annual | Monthly | No exemption |
|---|---|---|---|
| $75,000 | $360 | $30 | $360 |
| $100,000 | $480 | $40 | $480 |
| $125,000 | $600 | $50 | $600 |
| $150,000 | $720 | $60 | $720 |
| $175,000 | $840 | $70 | $840 |
| $200,000 | $960 | $80 | $960 |
| $225,000 | $1,080 | $90 | $1,080 |
| $250,000 | $1,200 | $100 | $1,200 |
| $300,000 | $1,440 | $120 | $1,440 |
| $350,000 | $1,680 | $140 | $1,680 |
| $400,000 | $1,920 | $160 | $1,920 |
| $450,000 | $2,160 | $180 | $2,160 |
| $500,000 | $2,400 | $200 | $2,400 |
| $600,000 | $2,880 | $240 | $2,880 |
| $700,000 | $3,360 | $280 | $3,360 |
| $850,000 | $4,080 | $340 | $4,080 |
| $1,000,000 | $4,800 | $400 | $4,800 |
| $1,250,000 | $6,000 | $500 | $6,000 |
Worked figures for Arizona
Arizona values:
| Value | Annual | Monthly | Effective |
|---|---|---|---|
| $100,000 | $480 | $40 | 0.48% |
| $150,000 | $720 | $60 | 0.48% |
| $200,000 | $960 | $80 | 0.48% |
| $250,000 | $1,200 | $100 | 0.48% |
| $300,000 | $1,440 | $120 | 0.48% |
| $400,000 | $1,920 | $160 | 0.48% |
| $500,000 | $2,400 | $200 | 0.48% |
| $600,000 | $2,880 | $240 | 0.48% |
| $750,000 | $3,600 | $300 | 0.48% |
| $900,000 | $4,320 | $360 | 0.48% |
| $1,000,000 | $4,800 | $400 | 0.48% |
| $1,500,000 | $7,200 | $600 | 0.48% |
How Arizona compares nationally
On effective property tax rate, Arizona ranks #47 of 50 at 0.48% — 39% below the median of 0.79%. The national range runs from 0.29% (Hawaii) to 1.88% (Illinois).
| Rank | State | Effective property tax rate |
|---|---|---|
| #45 | Nevada | 0.50% |
| #46 | South Carolina | 0.49% |
| #47 | Arizona | 0.48% |
| #48 | Utah | 0.48% |
| #49 | Alabama | 0.37% |
Low effective rate (under 0.6%)s, ranked
Same rule structure as Arizona:
| State | Effective property tax rate | vs Arizona |
|---|---|---|
| Mississippi | 0.58% | +20.8% |
| Arkansas | 0.56% | +16.7% |
| Louisiana | 0.55% | +14.6% |
| Delaware | 0.54% | +12.5% |
| Wyoming | 0.53% | +10.4% |
| Tennessee | 0.52% | +8.3% |
| West Virginia | 0.51% | +6.3% |
| Colorado | 0.50% | +4.2% |
| South Carolina | 0.49% | +2.1% |
| Arizona | 0.48% | — |
| Alabama | 0.37% | -22.9% |
Arizona questions, answered with Arizona numbers
What is property tax on a median Arizona home?▾
What about a $500,000 home?▾
Does Arizona have a homestead exemption?▾
Other low effective rate (under 0.6%)s
Last reviewed 2026-08-27. Arizona figures only — verify with the relevant Arizona agency before acting. How this is calculated.