Indiana Property Tax Calculator
Applies Indiana’s effective rate of 0.76% and its $48,000 homestead exemption.
Indiana property tax estimator
Applies Indiana’s effective rate of 0.76% and its $48,000 homestead exemption.
Figures computed from Tax Foundation (2024-2026 rate tables) and U.S. Census Bureau (2024 5-year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Indiana at a glance
| Figure | Indiana | Source |
|---|---|---|
| Effective property tax rate | 0.76% | [2] |
| Median home value | $262,000 | [2] |
| Tax on the median home | $1,991 | [2] |
| Homestead exemption | $48,000 | [1] |
Indiana highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Indiana, ranked 29 of 50. Median 0.79%.
Indiana property tax by home value
Annual tax at Indiana's 0.76% effective rate, with and without homestead.
| Home value | Annual | Monthly | No exemption |
|---|---|---|---|
| $75,000 | $205 | $17 | $570 |
| $100,000 | $395 | $33 | $760 |
| $125,000 | $585 | $49 | $950 |
| $150,000 | $775 | $65 | $1,140 |
| $175,000 | $965 | $80 | $1,330 |
| $200,000 | $1,155 | $96 | $1,520 |
| $225,000 | $1,345 | $112 | $1,710 |
| $250,000 | $1,535 | $128 | $1,900 |
| $300,000 | $1,915 | $160 | $2,280 |
| $350,000 | $2,295 | $191 | $2,660 |
| $400,000 | $2,675 | $223 | $3,040 |
| $450,000 | $3,055 | $255 | $3,420 |
| $500,000 | $3,435 | $286 | $3,800 |
| $600,000 | $4,195 | $350 | $4,560 |
| $700,000 | $4,955 | $413 | $5,320 |
| $850,000 | $6,095 | $508 | $6,460 |
| $1,000,000 | $7,235 | $603 | $7,600 |
| $1,250,000 | $9,135 | $761 | $9,500 |
Worked figures for Indiana
Indiana values:
| Value | Annual | Monthly | Effective |
|---|---|---|---|
| $100,000 | $395 | $33 | 0.40% |
| $150,000 | $775 | $65 | 0.52% |
| $200,000 | $1,155 | $96 | 0.58% |
| $250,000 | $1,535 | $128 | 0.61% |
| $300,000 | $1,915 | $160 | 0.64% |
| $400,000 | $2,675 | $223 | 0.67% |
| $500,000 | $3,435 | $286 | 0.69% |
| $600,000 | $4,195 | $350 | 0.70% |
| $750,000 | $5,335 | $445 | 0.71% |
| $900,000 | $6,475 | $540 | 0.72% |
| $1,000,000 | $7,235 | $603 | 0.72% |
| $1,500,000 | $11,035 | $920 | 0.74% |
How Indiana compares nationally
On effective property tax rate, Indiana ranks #29 of 50 at 0.76% — 4% below the median of 0.79%. The national range runs from 0.29% (Hawaii) to 1.88% (Illinois).
| Rank | State | Effective property tax rate |
|---|---|---|
| #27 | Florida | 0.78% |
| #28 | Virginia | 0.78% |
| #29 | Indiana | 0.76% |
| #30 | Washington | 0.75% |
| #31 | Kentucky | 0.74% |
Mid-range effective rates, ranked
Same rule structure as Indiana:
| State | Effective property tax rate | vs Indiana |
|---|---|---|
| Nebraska | 1.44% | +89.5% |
| Texas | 1.40% | +84.2% |
| Ohio | 1.36% | +78.9% |
| Iowa | 1.33% | +75.0% |
| Wisconsin | 1.32% | +73.7% |
| New York | 1.30% | +71.1% |
| Pennsylvania | 1.26% | +65.8% |
| Kansas | 1.21% | +59.2% |
| Michigan | 1.19% | +56.6% |
| Rhode Island | 1.12% | +47.4% |
| Massachusetts | 1.00% | +31.6% |
| Maine | 0.98% | +28.9% |
Indiana questions, answered with Indiana numbers
What is property tax on a median Indiana home?▾
What about a $500,000 home?▾
Does Indiana have a homestead exemption?▾
Other mid-range effective rates
Last reviewed 2026-08-27. Indiana figures only — verify with the relevant Indiana agency before acting. How this is calculated.