New York Property Tax Calculator
Applies New York’s effective rate of 1.30%.
New York property tax estimator
Applies New York’s effective rate of 1.30%.
Figures computed from Tax Foundation (2024-2026 rate tables) and U.S. Census Bureau (2024 5-year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
New York at a glance
| Figure | New York | Source |
|---|---|---|
| Effective property tax rate | 1.30% | [2] |
| Median home value | $526,000 | [2] |
| Tax on the median home | $6,838 | [2] |
| Homestead exemption | None / local only | [1] |
New York highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: New York, ranked 11 of 50. Median 0.79%.
New York property tax by home value
Annual tax at New York's 1.30% effective rate, with and without homestead.
| Home value | Annual | Monthly | No exemption |
|---|---|---|---|
| $75,000 | $975 | $81 | $975 |
| $100,000 | $1,300 | $108 | $1,300 |
| $125,000 | $1,625 | $135 | $1,625 |
| $150,000 | $1,950 | $163 | $1,950 |
| $175,000 | $2,275 | $190 | $2,275 |
| $200,000 | $2,600 | $217 | $2,600 |
| $225,000 | $2,925 | $244 | $2,925 |
| $250,000 | $3,250 | $271 | $3,250 |
| $300,000 | $3,900 | $325 | $3,900 |
| $350,000 | $4,550 | $379 | $4,550 |
| $400,000 | $5,200 | $433 | $5,200 |
| $450,000 | $5,850 | $488 | $5,850 |
| $500,000 | $6,500 | $542 | $6,500 |
| $600,000 | $7,800 | $650 | $7,800 |
| $700,000 | $9,100 | $758 | $9,100 |
| $850,000 | $11,050 | $921 | $11,050 |
| $1,000,000 | $13,000 | $1,083 | $13,000 |
| $1,250,000 | $16,250 | $1,354 | $16,250 |
Worked figures for New York
New York values:
| Value | Annual | Monthly | Effective |
|---|---|---|---|
| $100,000 | $1,300 | $108 | 1.30% |
| $150,000 | $1,950 | $163 | 1.30% |
| $200,000 | $2,600 | $217 | 1.30% |
| $250,000 | $3,250 | $271 | 1.30% |
| $300,000 | $3,900 | $325 | 1.30% |
| $400,000 | $5,200 | $433 | 1.30% |
| $500,000 | $6,500 | $542 | 1.30% |
| $600,000 | $7,800 | $650 | 1.30% |
| $750,000 | $9,750 | $813 | 1.30% |
| $900,000 | $11,700 | $975 | 1.30% |
| $1,000,000 | $13,000 | $1,083 | 1.30% |
| $1,500,000 | $19,500 | $1,625 | 1.30% |
How New York compares nationally
On effective property tax rate, New York ranks #11 of 50 at 1.30% — 65% above the median of 0.79%. The national range runs from 0.29% (Hawaii) to 1.88% (Illinois).
| Rank | State | Effective property tax rate |
|---|---|---|
| #9 | Iowa | 1.33% |
| #10 | Wisconsin | 1.32% |
| #11 | New York | 1.30% |
| #12 | Pennsylvania | 1.26% |
| #13 | Kansas | 1.21% |
Mid-range effective rates, ranked
Same rule structure as New York:
| State | Effective property tax rate | vs New York |
|---|---|---|
| Nebraska | 1.44% | +10.8% |
| Texas | 1.40% | +7.7% |
| Ohio | 1.36% | +4.6% |
| Iowa | 1.33% | +2.3% |
| Wisconsin | 1.32% | +1.5% |
| New York | 1.30% | — |
| Pennsylvania | 1.26% | -3.1% |
| Kansas | 1.21% | -6.9% |
| Michigan | 1.19% | -8.5% |
| Rhode Island | 1.12% | -13.8% |
| Massachusetts | 1.00% | -23.1% |
| Maine | 0.98% | -24.6% |
New York questions, answered with New York numbers
What is property tax on a median New York home?▾
What about a $500,000 home?▾
Does New York have a homestead exemption?▾
Other mid-range effective rates
Last reviewed 2026-08-27. New York figures only — verify with the relevant New York agency before acting. How this is calculated.